Your filters :

Searchcabinet hardware pulls and knobs amerock traditional zinc pull 1471

Traditional Metal Pull - 8818

The fluted texture of this pull contrasts beautifully with its smooth posts with embellished bases.

Pulls and Knobs Style Traditional
Model Classic
Material Zamak
Complete Collection by Model 8818, All Collections
Collections New Collection
* Disclaimer

Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.

Available options :

  Finish Product number Color GroupTypeCenter to CenterFinish NumberSuggested PriceProjection - Overall DimensionsDiameter - Overall DimensionsLength - Overall DimensionsWidth - Overall DimensionsScrew/NailPrice
Honey BronzeBrown and Bronze Group 3 inHBRZFrom $5.00 to $10.001 15/32 in*15/32 in*3 25/32 in*25/32 in*8/32 in (Included)$ 9.99
Brown and Bronze Group 3 25/32 in*HBRZFrom $10.00 to $15.001 15/32 in*15/32 in*4 9/16 in*25/32 in*8/32 in (Included)$ 11.89
Brown and Bronze Group 5 1/32 in*HBRZFrom $10.00 to $15.001 15/32 in*15/32 in*5 13/16 in*25/32 in*8/32 in (Included)$ 14.89
Brown and Bronze Group 7 9/16 in*HBRZFrom $20.00 to $30.001 11/16 in*9/16 in*8 15/32 in*29/32 in*8/32 in (Included)$ 26.79
Brown and Bronze Group 12 5/8 in*HBRZFrom $50.00 to $100.002 13/32 in*3/4 in*13 7/8 in*1 7/32 in*8/32 in (Included)$ 68.89
Brushed NickelGray and Chrome Group 3 in195From $5.00 to $10.001 15/32 in*15/32 in*3 25/32 in*25/32 in*8/32 in (Included)$ 9.99
Gray and Chrome Group 3 25/32 in*195From $10.00 to $15.001 15/32 in*15/32 in*4 9/16 in*25/32 in*8/32 in (Included)$ 11.89
Gray and Chrome Group 5 1/32 in*195From $10.00 to $15.001 15/32 in*15/32 in*5 13/16 in*25/32 in*8/32 in (Included)$ 14.89
Gray and Chrome Group 7 9/16 in*195From $20.00 to $30.001 11/16 in*9/16 in*8 15/32 in*29/32 in*8/32 in (Included)$ 26.79
Gray and Chrome Group 12 5/8 in*195From $50.00 to $100.002 13/32 in*3/4 in*13 7/8 in*1 7/32 in*8/32 in (Included)$ 68.89
ChromeGray and Chrome Group 3 in140From $5.00 to $10.001 15/32 in*15/32 in*3 25/32 in*25/32 in*8/32 in (Included)$ 9.99
Gray and Chrome Group 3 25/32 in*140From $10.00 to $15.001 15/32 in*15/32 in*4 9/16 in*25/32 in*8/32 in (Included)$ 11.89
Gray and Chrome Group 5 1/32 in*140From $10.00 to $15.001 15/32 in*15/32 in*5 13/16 in*25/32 in*8/32 in (Included)$ 14.89
Gray and Chrome Group 7 9/16 in*140From $20.00 to $30.001 11/16 in*9/16 in*8 15/32 in*29/32 in*8/32 in (Included)$ 26.79
Gray and Chrome Group 12 5/8 in*140From $50.00 to $100.002 13/32 in*3/4 in*13 7/8 in*1 7/32 in*8/32 in (Included)$ 68.89
Champagne BronzeYellow and Brass Group 3 inCHBRZFrom $5.00 to $10.001 15/32 in*15/32 in*3 25/32 in*25/32 in*8/32 in (Included)$ 9.99
Yellow and Brass Group 3 25/32 in*CHBRZFrom $10.00 to $15.001 15/32 in*15/32 in*4 9/16 in*25/32 in*8/32 in (Included)$ 11.89
Yellow and Brass Group 5 1/32 in*CHBRZFrom $10.00 to $15.001 15/32 in*15/32 in*5 13/16 in*25/32 in*8/32 in (Included)$ 14.89
Yellow and Brass Group 7 9/16 in*CHBRZFrom $20.00 to $30.001 11/16 in*9/16 in*8 15/32 in*29/32 in*8/32 in (Included)$ 26.79
Yellow and Brass GroupAppliance Pulls12 5/8 in*CHBRZFrom $50.00 to $100.002 13/32 in*3/4 in*13 7/8 in*1 7/32 in*M6 (Included)$ 68.89

Recently viewed products